LED Screens – Outdoor and Indoor
| Project Name: | Kolam Ayer Community Club Atrium |
|---|---|
| Size: | 16m x 1.8m |
| Pixel Pitch: | 4mm |
| Types of LED Screen: | Indoor Curve |
| Project Completion: | April 2019 |

| Project Name: | Mediacorp Media Centre |
|---|---|
| Size: | 28.3m x 9m |
| Pixel Pitch: | 6mm |
| Types of LED Screen: | Indoor Circular Halo Ring |
| Project Completion: | July 2016 |

| Project Name: | Mediacorp Studio (CNA, CH5, CH8) |
|---|---|
| Size: | 5.3m x 2.7m |
| Pixel Pitch: | 1.5mm |
| Types of LED Screen: |
Indoor |
| Project Completion: |
April 2017 |

| Project Name: | Propnex Realty Town Hall |
|---|---|
| Size: | 3m x 1.68m |
| Pixel Pitch: | 1.5mm |
| Types of LED Screen: | Indoor |
| Project Completion: | February 2019 |

| Project Name: | Economic Development Board Reception |
|---|---|
| Size: | 3m x 1.688m |
| Pixel Pitch: | 1.5mm |
| Types of LED Screen: | Indoor |
| Project Completion: | March 2018 |

| Project Name: | Workforce Development Authority |
|---|---|
| Size: | 9m x 6m |
| Pixel Pitch: | 16mm |
| Types of LED Screen: | Outdoor |
| Project Completion: | July 2014 |

| Project Name: | Radin Mas Community Club |
|---|---|
| Size: | 3m x 2m |
| Pixel Pitch: | 3.9mm |
| Types of LED Screen: | Outdoor |
| Project Completion: | May 2019 |

| Project Name: | Keat Hong Community Club |
|---|---|
| Size: | 5.12m x 2.88m |
| Pixel Pitch: | 6mm |
| Types of LED Screen: | Outdoor |
| Project Completion: | January 2018 |

